Product Search
Metal Cascade Mini Ring
|
Feature:
Reduced pressure drop
Increased plant capacity
Improved resistance to “fouling”
Higher operational efficiency
Material available: carbon steel, stainless steel including 304, 304L, 410,316, 316L.
Geometric Parameters:
Size | Thickness (mm) | Bulk density | Number per m3 | Surface area | Free volume |
0P Ф17x15x6 | 0.25 | 347 | 530000 | 420 | 96 |
1P Ф 25x22x8 | 0.3 | 247 | 150000 | 238 | 96.9 |
1.5P Ф 34x29x11 | 0.35 | 208 | 61000 | 164 | 97.4 |
2P Ф 43x38x14 | 0.35 | 203 | 33000 | 160 | 97.5 |
2.5P Ф 51x44x17 | 0.4 | 159 | 15700 | 105 | 98 |
3P Ф 66x57x21 | 0.4 | 165 | 10140 | 108 | 97.9 |
4P Ф 86x76x29 | 0.4 | 120 | 4310 | 78 | 98.5 |
The above data is reference to material stainless steel (AISI304) in the material thickness shown.
Other wall thicknesses are available on request.